|
/s/ Alex Rodrigues
Alex Rodrigues
|
| |
/s/ Penelope Herscher
Penelope Herscher
|
|
| Chief Executive Officer and Director | | | Chairperson of the Board of Directors | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 7 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 10 | | | |
| | | | | 10 | | | |
| | | | | 11 | | | |
| | | | | 12 | | | |
| | | | | 12 | | | |
| | | | | 13 | | | |
| | | | | 13 | | | |
| | | | | 13 | | | |
| | | | | 14 | | | |
| | | | | 23 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 26 | | | |
| | | | | 27 | | | |
| | | | | 27 | | | |
| | | | | 28 | | | |
| | | | | 28 | | | |
| | | | | 28 | | | |
| | | | | 28 | | | |
| | | | | 29 | | | |
| | | | | 29 | | |
| | | | | 29 | | | |
| | | | | 30 | | | |
| | | | | 31 | | | |
| | | | | 31 | | | |
| | | | | 31 | | | |
| | | | | 32 | | | |
| | | | | 32 | | | |
| | | | | 33 | | | |
| | | | | 47 | | | |
| | | | | 51 | | | |
| | | | | 56 | | | |
| | | | | 59 | | | |
| | | | | 62 | | | |
| | | | | 63 | | | |
| | | | | 67 | | | |
| | | | | 68 | | | |
| | | | | 70 | | | |
| | | | | 71 | | | |
| | | | | 71 | | | |
| | | | | 71 | | | |
| | | | | 71 | | | |
| | | | | 72 | | | |
| | | | | 73 | | | |
| | | | | 74 | | | |
| | | | | 74 | | | |
| | | | | 75 | | | |
| | | | | 75 | | | |
| | | | | 76 | | | |
| | | | | 77 | | | |
| | | | | 80 | | | |
| | | | | 83 | | | |
| | | | | 85 | | | |
| | | | | 85 | | | |
| | | | | 88 | | | |
| | | | | 88 | | | |
| | | | | 89 | | | |
| | | | | 90 | | | |
| | | | | 91 | | | |
| | | | | 92 | | | |
| | | | | 93 | | | |
| | | | | 93 | | | |
| | | | | 93 | | | |
| | | | | 94 | | |
| | | | | 94 | | | |
| | | | | 94 | | | |
| | | | | 95 | | | |
| | | | | 98 | | | |
| | | | | 99 | | | |
| | | | | 100 | | | |
| | | | | A-1 | | | |
| | | | | B-1 | | | |
| | | | | C-1 | | | |
| | | | | D-1 | | |
| | |
Shares of Common Stock
Held Directly(1) |
| |
Embark RSUs(2)
|
| | | | | | | ||||||||||||||||||
Name
|
| |
Number of
Shares (#) |
| |
Value of
Shares ($) |
| |
Number of
Shares (#) |
| |
Value ($)
|
| |
Total ($)
|
| |||||||||||||||
Alex Rodrigues
|
| | | | 2,501,716 | | | | | | 7,204,942.08 | | | | | | — | | | | | | — | | | | | | 7,204,942.08 | | |
Richard Hawwa(3)
|
| | | | 49,087 | | | | | | 141,370.56 | | | | | | — | | | | | | — | | | | | | 141,370.56 | | |
Morgan Dioli
|
| | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
Siddhartha Venkatesan
|
| | | | 34,494 | | | | | | 99,342.72 | | | | | | 30,762 | | | | | | 88,594.56 | | | | | | 187,937.28 | | |
Brandon Moak
|
| | | | 1,852,232 | | | | | | 5,334,428.16 | | | | | | — | | | | | | — | | | | | | 5,334,428.16 | | |
Stephen Houghton(4)
|
| | | | 26,303 | | | | | | 75,752.64 | | | | | | — | | | | | | — | | | | | | 75,752.64 | | |
Elaine Chao
|
| | | | 9,884 | | | | | | 28,465.92 | | | | | | — | | | | | | — | | | | | | 28,465.92 | | |
Patricia Chiodo
|
| | | | 13,041 | | | | | | 37,558.08 | | | | | | — | | | | | | — | | | | | | 37,558.08 | | |
Pat Grady
|
| | | | 8,532 | | | | | | 24,572.16 | | | | | | — | | | | | | — | | | | | | 24,572.16 | | |
Penelope Herscher
|
| | | | 8,044 | | | | | | 23,166.72 | | | | | | 15,729 | | | | | | 45,299.52 | | | | | | 68,466.24 | | |
Ian Robertson
|
| | | | 7,929 | | | | | | 22,835.52 | | | | | | — | | | | | | — | | | | | | 22,835.52 | | |