|
/s/ Alex Rodrigues
Alex Rodrigues
|
| |
/s/ Penelope Herscher
Penelope Herscher
|
|
| Chief Executive Officer and Director | | | Chairperson of the Board of Directors | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 7 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 10 | | | |
| | | | | 10 | | | |
| | | | | 11 | | | |
| | | | | 12 | | | |
| | | | | 12 | | | |
| | | | | 13 | | | |
| | | | | 13 | | | |
| | | | | 13 | | | |
| | | | | 14 | | | |
| | | | | 23 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 25 | | | |
| | | | | 26 | | | |
| | | | | 26 | | | |
| | | | | 27 | | | |
| | | | | 27 | | | |
| | | | | 28 | | | |
| | | | | 28 | | | |
| | | | | 28 | | | |
| | | | | 28 | | | |
| | | | | 29 | | | |
| | | | | 29 | | |
| | | | | 29 | | | |
| | | | | 30 | | | |
| | | | | 31 | | | |
| | | | | 31 | | | |
| | | | | 31 | | | |
| | | | | 32 | | | |
| | | | | 32 | | | |
| | | | | 33 | | | |
| | | | | 47 | | | |
| | | | | 51 | | | |
| | | | | 56 | | | |
| | | | | 59 | | | |
| | | | | 62 | | | |
| | | | | 63 | | | |
| | | | | 67 | | | |
| | | | | 68 | | | |
| | | | | 70 | | | |
| | | | | 71 | | | |
| | | | | 71 | | | |
| | | | | 71 | | | |
| | | | | 71 | | | |
| | | | | 72 | | | |
| | | | | 73 | | | |
| | | | | 74 | | | |
| | | | | 74 | | | |
| | | | | 75 | | | |
| | | | | 75 | | | |
| | | | | 76 | | | |
| | | | | 77 | | | |
| | | | | 80 | | | |
| | | | | 83 | | | |
| | | | | 85 | | | |
| | | | | 85 | | | |
| | | | | 88 | | | |
| | | | | 88 | | | |
| | | | | 89 | | | |
| | | | | 90 | | | |
| | | | | 91 | | | |
| | | | | 92 | | | |
| | | | | 93 | | | |
| | | | | 93 | | | |
| | | | | 93 | | | |
| | | | | 94 | | |
| | | | | 94 | | | |
| | | | | 94 | | | |
| | | | | 95 | | | |
| | | | | 98 | | | |
| | | | | 99 | | | |
| | | | | 100 | | | |
| | | | | A-1 | | | |
| | | | | B-1 | | | |
| | | | | C-1 | | | |
| | | | | D-1 | | |
| | |
Shares of Common Stock
Held Directly(1) |
| |
Embark RSUs(2)
|
| | | | | | | ||||||||||||||||||
Name
|
| |
Number of
Shares (#) |
| |
Value of
Shares ($) |
| |
Number of
Shares (#) |
| |
Value ($)
|
| |
Total ($)
|
| |||||||||||||||
Alex Rodrigues
|
| | | | 2,501,716 | | | | | | 7,204,942.08 | | | | | | — | | | | | | — | | | | | | 7,204,942.08 | | |
Richard Hawwa(3)
|
| | | | 49,087 | | | | | | 141,370.56 | | | | | | — | | | | | | — | | | | | | 141,370.56 | | |
Morgan Dioli
|
| | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
Siddhartha Venkatesan
|
| | | | 34,494 | | | | | | 99,342.72 | | | | | | 30,762 | | | | | | 88,594.56 | | | | | | 187,937.28 | | |
Brandon Moak
|
| | | | 1,852,232 | | | | | | 5,334,428.16 | | | | | | — | | | | | | — | | | | | | 5,334,428.16 | | |
Stephen Houghton(4)
|
| | | | 26,303 | | | | | | 75,752.64 | | | | | | — | | | | | | — | | | | | | 75,752.64 | | |
Elaine Chao
|
| | | | 9,884 | | | | | | 28,465.92 | | | | | | — | | | | | | — | | | | | | 28,465.92 | | |
Patricia Chiodo
|
| | | | 13,041 | | | | | | 37,558.08 | | | | | | — | | | | | | — | | | | | | 37,558.08 | | |
Pat Grady
|
| | | | 8,532 | | | | | | 24,572.16 | | | | | | — | | | | | | — | | | | | | 24,572.16 | | |
Penelope Herscher
|
| | | | 8,044 | | | | | | 23,166.72 | | | | | | 15,729 | | | | | | 45,299.52 | | | | | | 68,466.24 | | |
Ian Robertson
|
| | | | 7,929 | | | | | | 22,835.52 | | | | | | — | | | | | | — | | | | | | 22,835.52 | | |
Name and Address of Beneficial Owner(1)
|
| |
Number of
Shares of Class A Common Stock(2) |
| |
%
|
| |
Number of
Shares of Class B Common Stock |
| |
%
|
| |
Percent of
Total Voting Power(3) |
| |||||||||||||||
5% Holders | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BML Investment Partners, L.P.(4)
|
| | | | 994,355 | | | | | | 5.0% | | | | | | — | | | | | | * | | | | | | 1.6% | | |
Entities Affiliated With Sequoia Capital(5)
|
| | | | 2,657,204 | | | | | | 13.5% | | | | | | — | | | | | | * | | | | | | 4.2% | | |
Data Collective IV, L.P.(6)
|
| | | | 3,186,008 | | | | | | 16.1% | | | | | | — | | | | | | * | | | | | | 5.0% | | |
Directors and Executive Officers | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Alex Rodrigues(7)
|
| | | | — | | | | | | * | | | | | | 2,501,716 | | | | | | 57.5% | | | | | | 39.5% | | |
Brandon Moak(8)
|
| | | | — | | | | | | * | | | | | | 1,852,232 | | | | | | 42.5% | | | | | | 29.3% | | |
Richard Hawwa(9)
|
| | | | 49,087 | | | | | | * | | | | | | — | | | | | | * | | | | | | * | | |
Morgan Dioli
|
| | | | — | | | | | | * | | | | | | — | | | | | | * | | | | | | * | | |
Siddhartha Venkatesan(10)
|
| | | | 38,332 | | | | | | * | | | | | | — | | | | | | * | | | | | | * | | |
Elaine Chao(11)
|
| | | | 9,884 | | | | | | * | | | | | | — | | | | | | * | | | | | | * | | |
Pat Grady(12)
|
| | | | 2,665,736 | | | | | | 13.5% | | | | | | — | | | | | | * | | | | | | 4.2% | | |
Patricia Chiodo(13)
|
| | | | 13,059 | | | | | | * | | | | | | — | | | | | | * | | | | | | * | | |
Ian Robertson(14)
|
| | | | 7,929 | | | | | | * | | | | | | — | | | | | | * | | | | | | * | | |
Penelope Herscher(15)
|
| | | | 8,447 | | | | | | * | | | | | | — | | | | | | * | | | | | | * | | |
All directors and officers as a group (ten individuals)
|
| | | | 2,792,474 | | | | | | 14.1% | | | | | | 4,353,948 | | | | | | 100.0% | | | | | | 73.2% | | |
| | |
Page
|
| |||
| | | | A-1 | | | |
| | | | A-1 | | | |
| | | | A-2 | | | |
| | | | A-2 | | | |
| | | | A-2 | | | |
| | | | A-2 | | | |
| | | | A-2 | | | |
| | | | A-2 | | | |
| | | | A-3 | | | |
| | | | A-4 | | | |
| | | | A-5 | | | |
| | | | A-8 | | | |
| | | | A-8 | | | |
| | | | A-8 | | | |
| | | | A-9 | | | |
| | | | A-9 | | | |
| | | | A-9 | | | |
| | | | A-9 | | | |
| | | | A-9 | | | |
| | | | A-11 | | | |
| | | | A-12 | | | |
| | | | A-13 | | | |
| | | | A-14 | | | |
| | | | A-14 | | | |
| | | | A-14 | | | |
| | | | A-15 | | | |
| | | | A-15 | | | |
| | | | A-16 | | | |
| | | | A-17 | | | |
| | | | A-18 | | | |
| | | | A-18 | | | |
| | | | A-19 | | | |
| | | | A-20 | | | |
| | | | A-22 | | | |
| | | | A-24 | | | |
| | | | A-24 | | | |
| | | | A-25 | | | |
| | | | A-25 | | |
| | |
Page
|
| |||
| | | | A-25 | | | |
| | | | A-25 | | | |
| | | | A-25 | | | |
| | | | A-26 | | | |
| | | | A-26 | | | |
| | | | A-26 | | | |
| | | | A-26 | | | |
| | | | A-26 | | | |
| | | | A-27 | | | |
| | | | A-27 | | | |
| | | | A-27 | | | |
| | | | A-27 | | | |
| | | | A-27 | | | |
| | | | A-27 | | | |
| | | | A-27 | | | |
| | | | A-28 | | | |
| | | | A-28 | | | |
| | | | A-29 | | | |
| | | | A-29 | | | |
| | | | A-31 | | | |
| | | | A-35 | | | |
| | | | A-35 | | | |
| | | | A-36 | | | |
| | | | A-36 | | | |
| | | | A-38 | | | |
| | | | A-39 | | | |
| | | | A-39 | | | |
| | | | A-40 | | | |
| | | | A-40 | | | |
| | | | A-41 | | | |
| | | | A-41 | | | |
| | | | A-42 | | | |
| | | | A-43 | | | |
| | | | A-43 | | | |
| | | | A-43 | | | |
| | | | A-43 | | | |
| | | | A-43 | | | |
| | | | A-43 | | | |
| | | | A-44 | | | |
| | | | A-44 | | |
| | |
Page
|
| |||
| | | | A-44 | | | |
| | | | A-44 | | | |
| | | | A-44 | | | |
| | | | A-45 | | | |
| | | | A-45 | | | |
| | | | A-45 | | | |
| | | | A-45 | | | |
| | | | A-47 | | | |
| | | | A-47 | | | |
| | | | A-49 | | | |
| | | | A-49 | | | |
| | | | A-49 | | | |
| | | | A-50 | | | |
| | | | A-51 | | | |
| | | | A-51 | | | |
| | | | A-51 | | | |
| | | | A-51 | | | |
| | | | A-51 | | | |
| | | | A-51 | | | |
| | | | A-52 | | | |
| | | | A-52 | | | |
| | | | A-53 | | | |
| | | | A-53 | | | |
| | | | A-53 | | | |
| | | | A-53 | | | |
| | | | A-54 | | | |
| | | | A-54 | | | |
| | | | A-56 | | | |
| | | | A-56 | | | |
| | | | A-56 | | | |
| | | | A-66 | | | |
EXHIBITS | | | | | | | |
Exhibit A
Voting and Support Agreement
|
| | | | | | |
Exhibit B
Certificate of Merger
|
| | | | | | |
Exhibit C
Amended and Restated Bylaws
|
| | | | | | |
Term
|
| |
Section Reference
|
|
Agreement | | | Preamble | |
Alternative Acquisition Agreement | | | 5.2(a) | |
Buyer Parties | | | Preamble | |
Bylaws | | | 1.5(b) | |
Capitalization Date | | | 3.2(a) | |
Certificate of Merger | | | 1.2 | |
Certificates | | | 2.3(c)(i) | |
Charter | | | 1.5(a) | |
Closing | | | 1.3 | |
Closing Date | | | 1.3 | |
Company | | | Preamble | |
Company Board Recommendation | | | 3.3(c) | |
Company Board Recommendation Change | | | 5.2(c)(i) | |
Company Data | | | 3.17(k) | |
Company Disclosure Letter | | | Article III | |
Company Financial Statements | | | 3.5(c) | |
Company Indemnified Proceeding | | | 6.8(b) | |
Company IT Systems | | | 3.17(j) | |
Term
|
| |
Section Reference
|
|
Company Material Contracts | | | 3.16(b) | |
Company Preferred Stock | | | 3.2(a) | |
Company Related Parties | | | 8.3(e) | |
Company SEC Reports | | | 3.5(a) | |
Confidentiality Agreement | | | 9.6 | |
Court | | | 7.2(e) | |
D&O Tail Policy 1 | | | 6.8(d) | |
D&O Tail Policy 2 | | | 6.8(d) | |
D&O Tail Policies | | | 6.8(d) | |
Data Security Incident | | | 3.17(k) | |
DGCL | | | Recitals | |
Dissenting Company Shares | | | 2.1(c)(i) | |
District Court | | | 1.3 | |
DPA | | | 4.13 | |
DTC | | | 2.3(d) | |
DTC Payment | | | 2.3(d) | |
Effective Time | | | 1.2 | |
Electronic Delivery | | | 9.15 | |
Enforceability Limitations | | | 3.3(a) | |
Event Notice Period | | | 5.2(d)(i)(2) | |
Exchange Fund | | | 2.3(b) | |
Hardy Proceeding | | | 1.3 | |
In-the-Money Company Option | | | 2.2(a)(i) | |
Indemnified Persons | | | 6.8(a) | |
Insurance Policies | | | 3.20 | |
Interim Period | | | 5.1 | |
Intervening Event | | | 5.2(d)(i) | |
Labor Agreement | | | 3.12(a) | |
Lease Agreement | | | 3.16(a)(viii) | |
Leased Real Property | | | 3.14(b) | |
Merger | | | Recitals | |
Merger Sub | | | Preamble | |
New Broker | | | 6.8(c) | |
Notice Period | | | 5.2(d)(ii)(3) | |
Other Required Company Filing | | | 6.3(b) | |
Other Required Parent Filing | | | 6.8(c) | |
Owned Company Share | | | 2.1(a)(iii) | |
Parent | | | Preamble | |
Parent Disclosure Letter | | | Article IV | |
Parent Related Parties | | | 8.3(e) | |
Party | | | Preamble | |
Payment Agent | | | 2.3(a) | |
Per Share Price | | | 2.1(a)(ii) | |
Term
|
| |
Section Reference
|
|
Performance RSUs | | | 2.2(b)(iii) | |
Permits | | | 3.10 | |
Preliminary Approval | | | 7.2(e) | |
Proxy Statement | | | 6.3(a) | |
Recovery Costs | | | 8.3(d) | |
Relevant Matters | | | 9.11 | |
Requisite Stockholder Approval | | | 3.3(d) | |
Stockholder Meeting | | | 6.4(a) | |
Surviving Corporation | | | 1.1 | |
Termination Date | | | 8.1(c) | |
Uncertificated Shares | | | 2.3(c)(i) | |
Uncertificated Warrants | | | 2.3(c)(ii) | |
Union | | | 3.12(a) | |
Unvested Company RSUs | | | 2.2(b)(ii) | |
Vested Company RSUs | | | 2.2(b)(i) | |
Vested In-the-Money Company Option | | | 2.2(a)(i) | |
Voting and Support Agreement | | | Recitals | |
WARN Act | | | 3.12(d) | |
Warrant Amendment | | | 3.2(c) | |
Warrant Certificates | | | 2.3(c)(ii) | |
Warrant Payment | | | 2.2(e) | |
| Attn: | | |
Caine T. Moss
Micheal Reagan Justin Smith Matthew Baudler |
|
| Email: | | |
cmoss@goodwinlaw.com
mreagan@goodwinlaw.com justinsmith@goodwinlaw.com mbaudler@goodwinlaw.com |
|
| Attn: | | |
Alex Rodrigues
Siddhartha Venkatesan |
|
| Email: | | |
alex@embarktrucks.com
sid@embarktrucks.com |
|
| Attention: | | |
Rob Ishii
Rich Mullen |
|
| Email: | | |
rishii@wsgr.com
rich.mullen@wsgr.com |
|
| | | | APPLIED INTUITION, INC. | | |||
| | | | By: | | |
/s/ Qasar Younis
Name: Qasar Younis
Title: Chief Executive Officer |
|
| | | | EMBARK TECHNOLOGY, INC. | | |||
| | | | By: | | |
/s/ Alex Rodrigues
Name: Alex Rodrigues
Title: Chief Executive Officer |
|
| | | | ALEX RODRIGEUS | | |||
| | | | By: | | |
/s/ Alex Rodrigues
Address: [***]
Email: [***] |
|
| | | | BRANDON MOAK | | |||
| | | | By: | | |
/s/ Brandon Moak
Address: [***]
Email: [***] |
|
| Attn: | | |
Caine T. Moss
Micheal Reagan Justin Smith Matthew Baudler |
|
| Email: | | |
cmoss@goodwinlaw.com
mreagan@goodwinlaw.com justinsmith@goodwinlaw.com mbaudler@goodwinlaw.com |
|
| Attn: | | |
Alex Rodrigues
Siddhartha Venkatesan |
|
| Email: | | |
alex@embarktrucks.com
sid@embarktrucks.com |
|
| Attention: | | |
Rob Ishii
Rich Mullen |
|
| Email: | | |
rishii@wsgr.com
rich.mullen@wsgr.com |
|
| | | | APPLIED INTUITION, INC. | | |||
| | | | By: | | |
/s/ Qasar Younis
Name: Qasar Younis
Title: Chief Executive Officer |
|
| | | | EMBARK TECHNOLOGY, INC. | | |||
| | | | By: | | |
/s/ Alex Rodrigues
Name: Alex Rodrigues
Title: Chief Executive Officer |
|
| | | |
SEQUOIA CAPITAL U.S. GROWTH FUND VII, L.P.
By: SC U.S. GROWTH VII MANAGEMENT, L.P., Its General Partner |
| |||
| | | | By: SC US (TTGP), LTD., a Cayman Islands exempted company, its General Partner | | |||
| | | | By: | | |
/s/ Pat Grady
Name: Pat Grady
Title: Authorized Signatory |
|
| | | | | | | Address: [***] | |
| | | | | | | Email: [***] | |
| | | |
SEQUOIA CAPITAL U.S. GROWTH VII PRINCIPALS FUND, L.P.
By: SC U.S. GROWTH VII MANAGEMENT, L.P., Its General Partner |
| |||
| | | | By: SC US (TTGP), LTD., a Cayman Islands exempted company, its General Partner | | |||
| | | | By: | | |
/s/ Pat Grady
Name: Pat Grady
Title: Authorized Signatory |
|
| | | | | | | Address: [***] | |
| | | | | | | Email: [***] | |
| | | |
SEQUOIA CAPITAL U.S. VENTURE FUND XV, L.P.
By: SC U.S. VENTURE XV MANAGEMENT, L.P., its General Partner |
| |||
| | | | By: SC US (TTGP), LTD., a Cayman Islands exempted company, its General Partner | | |||
| | | | By: | | |
/s/ Pat Grady
Name: Pat Grady
Title: Authorized Signatory |
|
| | | | | | | Address: [***] | |
| | | | | | | Email: [***] | |
| | | |
SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV (Q), L.P.
By: SC U.S. VENTURE XV MANAGEMENT, L.P., its General Partner |
| |||
| | | | By: SC US (TTGP), LTD., a Cayman Islands exempted company, its General Partner | | |||
| | | | By: | | |
/s/ Pat Grady
Name: Pat Grady
Title: Authorized Signatory |
|
| | | | | | | Address: [***] | |
| | | | | | | Email: [***] | |
| | | |
SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV, L.P.
By: SC U.S. VENTURE XV MANAGEMENT, L.P., its General Partner |
| |||
| | | | By: SC US (TTGP), LTD., a Cayman Islands exempted company, its General Partner | | |||
| | | | By: | | |
/s/ Pat Grady
Name: Pat Grady
Title: Authorized Signatory |
|
| | | | | | | Address: [***] | |
| | | | | | | Email: [***] | |
| | | |
SEQUOIA CAPITAL U.S. VENTURE XV PRINCIPALS FUND, L.P.
By: SC U.S. VENTURE XV MANAGEMENT, L.P., its General Partner |
| |||
| | | | By: SC US (TTGP), LTD., a Cayman Islands exempted company, its General Partner | | |||
| | | | By: | | |
/s/ Pat Grady
Name: Pat Grady
Title: Authorized Signatory |
|
| | | | | | | Address: [***] | |
| | | | | | | Email: [***] | |